• Home Page
  • About Us
  • Contact Us
  • Login
  • Register

No products in the cart.

Foreign Policy Truth
DONATION
ADVERTISEMENT
No Result
View All Result
No Result
View All Result
Foreign Policy Truth
No Result
View All Result
Home Articles

Deagel forecasts 70% reduced population for 2025 US!!

Full list of 2025 population forecast for 175 countries

by
October 5, 2022
in Articles
Reading Time: 47 mins read
619 40
0
Deagel forecasts 70% reduced population for 2025 US!!
599
SHARES
6k
VIEWS
Share on TwitterShare on FacebookShare on LinkedInShare By Email

  • Equipment
  • Reports
  • News
  • Gallery
  • Search

Forecast 2025

  1. Home
  2. List of Countries
  3. Forecast 2025
There are 179 countries listed with a forecast for 2025. Click on the icons to sort the list.

Switch to List of Countries 2017

1China 1,358 $24,238 $309 $17,843
2India 1,341 $7,320 $110 $5,456
3Russia 141 $6,177 $186 $43,557
4Brazil 210 $3,241 $37 $15,412
5Indonesia 267 $2,608 $14 $9,766
6Japan 103 $2,431 $17 $23,593
7Mexico 124 $1,711 $6.1 $13,724
8United States of America 99 $1,630 $32 $16,374
9Pakistan 218 $1,179 $26 $5,389
10Iran 81 $1,174 $18 $14,325
11Thailand 64 $1,126 $11 $17,333
12Egypt 105 $1,107 $14 $10,514
13Malaysia 33 $1,031 $10 $30,920
14Nigeria 187 $1,012 $5 $5,406
15Philippines 117 $960 $8.3 $8,207
16Italy 43 $945 $12 $21,600
17Turkey 71 $833 $9.8 $11,653
18Saudi Arabia 25 $806 $36 $31,873
19Colombia 49 $806 $18 $16,388
20Netherlands 16 $797 $9.7 $47,451
21South Korea 37 $775 $13 $20,902
22France 39 $718 $10 $18,368
23Vietnam 99 $669 $11 $6,762
24Canada 26 $663 $6.4 $25,208
25Taiwan 18 $647 $7.3 $34,942
26Argentina 41 $640 $4.3 $15,621
27Poland 33 $599 $6.1 $18,036
28Bangladesh 178 $565 $4.5 $3,173
29Iraq 33 $514 $21 $15,235
30Romania 21 $484 $4.4 $23,041
31Algeria 43 $483 $13 $11,078
32Chile 18 $482 $7.9 $26,665
33Germany 28 $413 $2.9 $14,704
34South Africa 45 $400 $2.3 $8,725
35Spain 27 $388 $2.1 $13,986
36Peru 31 $386 $3 $12,101
37Kazakhstan 18 $315 $1.9 $17,404
38Czechia 9.9 $302 $2.1 $30,589
39Morocco 33 $298 $7.1 $8,853
40Australia 15 $280 $2.8 $18,441
41Myanmar 58 $278 $5 $4,749
42Venezuela 29 $267 $1.7 $9,132
43Hungary 9.4 $258 $1.5 $27,587
44Singapore 5 $252 $4.2 $50,863
45Sri Lanka 22 $241 $3.7 $10,577
46Ethiopia 100 $238 $1.3 $2,369
47Finland 5.3 $215 $3.6 $40,857
48Belgium 8.1 $207 $1.9 $25,767
49Kenya 50 $180 $2.1 $3,595
50Dominican Republic 11 $177 $0.7 $15,766
51Portugal 8.1 $172 $2.2 $21,230
52Sudan 40 $168 $2.8 $4,149
53Austria 6.2 $167 $1.1 $26,908
54Afghanistan 33 $165 $6.3 $4,924
55Ukraine 31 $164 $2.4 $5,188
56Uzbekistan 30 $164 $3.2 $5,389
57Ecuador 15 $164 $2.7 $10,599
58Azerbaijan 9.6 $158 $4.9 $16,456
59Sweden 7.2 $157 $1.4 $21,958
60Slovakia 5.1 $147 $1.1 $29,069
61Switzerland 5.3 $144 $0.7 $27,124
62United Kingdom 14 $131 $1.4 $9,068
63Greece 8.1 $129 $2 $16,105
64Bulgaria 6.1 $127 $1.2 $20,767
65Angola 19 $125 $4.1 $6,437
66United Arab Emirates 4.7 $124 $4.8 $26,651
67Lebanon 6.6 $120 $3.3 $18,333
68Oman 3.6 $119 $7.4 $33,011
69Norway 3.8 $115 $1.5 $30,188
70Guatemala 16 $112 $0.3 $6,630
71Tanzania 42 $111 $0.8 $2,611
72Cuba 10 $110 $3.2 $10,190
73Cote d’Ivoire 25 $104 $1.1 $4,092
74Ghana 27 $100 $0.3 $3,590
75Denmark 3.8 $94 $1 $25,057
76Cameroon 24 $94 $0.9 $3,872
77Qatar 1.8 $91 $3.4 $51,731
78Belarus 7.9 $86 $0.5 $10,968
79Turkmenistan 5.6 $82 $1.5 $14,774
80Bolivia 11 $82 $0.8 $6,846
81Kuwait 2.4 $81 $2.9 $34,104
82Nepal 33 $81 $0.8 $2,421
83Panama 3.8 $79 $0.4 $20,694
84Costa Rica 5.2 $78 $ $15,199
85Tunisia 10 $77 $0.6 $7,258
86Lithuania 2.7 $73 $0.6 $27,174
87Croatia 3.8 $70 $0.7 $18,850
88Cambodia 17 $69 $0.9 $3,998
89Uganda 36 $68 $0.7 $1,877
90Serbia 6 $63 $0.6 $10,717
91Democratic Republic of Congo 81 $63 $0.7 $776
92Jordan 6.9 $62 $1.6 $9,144
93Paraguay 7.2 $62 $0.7 $8,679
94Syria 16 $61 $4.4 $3,812
95Yemen 27 $59 $1.3 $2,172
96New Zealand 3.3 $48 $0.3 $14,711
97Slovenia 1.7 $47 $0.4 $27,708
98Israel 4 $46 $1.7 $11,798
99Zambia 15 $44 $0.4 $2,886
100Laos 7.7 $44 $0.1 $5,844
101Senegal 14 $44 $0.5 $3,066
102Latvia 1.8 $43 $0.4 $24,795
103El Salvador 5.3 $42 $0.3 $7,965
104Honduras 9.8 $42 $0.3 $4,282
105Gabon 1.9 $41 $0.4 $21,794
106Mali 16 $40 $0.5 $2,472
107Burkina Faso 18 $40 $0.4 $2,209
108Republic of the Congo 5.3 $37 $0.6 $7,128
109Georgia 4.7 $36 $0.6 $7,770
110Botswana 2.3 $36 $0.6 $16,155
111Bosnia and Herzegovina 3.6 $35 $0.3 $9,756
112Albania 2.8 $35 $0.3 $12,485
113Rwanda 12 $33 $0.3 $2,572
114Brunei Darussalam 0.4 $32 $0.6 $73,859
115Mozambique 26 $31 $0.2 $1,229
116Chad 12 $31 $0.5 $2,538
117Uruguay 2.8 $30 $0.5 $10,761
118Mongolia 3.1 $30 $0.2 $9,772
119Madagascar 24 $28 $0.1 $1,139
120Nicaragua 6.2 $27 $0.1 $4,466
121North Macedonia 1.9 $27 $0.2 $14,380
122Benin 10 $27 $0.2 $2,600
123Tajikistan 9.2 $25 $0.2 $2,732
124Mauritius 1.4 $23 $0 $17,566
125Papua New Guinea 7.6 $23 $0.1 $3,065
126Niger 17 $23 $0.4 $1,321
127Zimbabwe 14 $21 $0.3 $1,492
128Jamaica 2.8 $21 $0.1 $7,612
129Estonia 0.9 $20 $0.4 $21,806
130Namibia 2.3 $20 $0.5 $8,550
131Armenia 2.9 $20 $0.5 $6,938
132Bahrain 0.8 $17 $0.4 $20,778
133Ireland 1.3 $16 $0 $12,355
134Trinidad and Tobago 1 $16 $0.1 $16,041
135Cyprus 0.8 $15 $0.2 $19,087
136Equatorial Guinea 0.7 $15 $0 $22,236
137Kyrgyzstan 5.8 $14 $0.1 $2,455
138Mauritania 3.8 $14 $0.4 $3,715
139Guinea 11 $13 $0.1 $1,137
140Malawi 17 $13 $0.1 $789
141Togo 7.5 $13 $0.2 $1,860
142Libya 3.3 $11 $ $3,513
143Montenegro 0.6 $11 $0.1 $18,861
144Timor-Leste 1.4 $11 $0.2 $8,360
145Haiti 9.4 $10 $ $1,152
146Burundi 10 $9.9 $0.2 $941
147Moldova 2.8 $9.5 $0 $3,463
148Eswatini 1.4 $9.5 $0.1 $6,989
149Sierra Leone 5.9 $8.2 $0 $1,390
150Suriname 0.5 $7.4 $0 $13,621
151Fiji 0.9 $7.1 $0.1 $7,847
152Eritrea 6 $6.3 $0.2 $1,046
153Guyana 0.7 $6.3 $0.1 $8,679
154Malta 0.3 $6.2 $0 $21,156
155Maldives 0.4 $6.2 $0.1 $15,824
156Bhutan 0.8 $5.9 $ $7,515
157Bahamas 0.3 $5 $ $18,312
158Cape Verde 0.6 $4.4 $0 $7,725
159Somalia 9.9 $4.3 $ $430
160Central African Republic 6 $4.2 $0 $694
161Djibouti 0.9 $4.1 $0.1 $4,653
162Luxembourg 0.2 $3.9 $0 $19,402
163Lesotho 1.7 $3.6 $0 $2,057
164Guinea-Bissau 2 $3.6 $0.1 $1,821
165Barbados 0.2 $3 $ $12,857
166Iceland 0.2 $2.8 $0 $14,185
167Belize 0.4 $2.7 $0 $7,671
168Gambia 2 $2.6 $0 $1,303
169Liberia 3.8 $2.4 $0 $627
170Grenada 0.1 $1.9 $ $17,098
171Solomon Islands 0.7 $1.8 $0 $2,734
172Comoros 0.9 $1.8 $0 $2,020
173Saint Lucia 0.1 $1.4 $ $10,978
174Samoa 0.2 $1.4 $ $7,124
175Saint Vincent and the Grenadines 0.1 $1.3 $ $12,884
176Sao Tome and Principe 0.2 $0.8 $ $3,418
177Tonga 0.1 $0.7 $ $6,645
178Kiribati 0.1 $0.4 $ $3,483
179Micronesia 0.1 $0.3 $ $3,282

 

Copyright © 2003-2020 deagel.com. All rights reserved. .

 

Tags: 20252030Agenda 21articleDeageldeceptiondepopulationdestabilizationEugenicsForecastforeign policyforeignpolicytruthiranjila ansariList of countriespoliticsPopulationReductionTechnological DictatorshipUnited KingdomUnited States
Previous Post

Which Path to Persia?

Next Post

A RENAISSANCE MAN

Next Post
A RENAISSANCE MAN

A RENAISSANCE MAN

FOREIGN POLICY TRUTH

  • Privacy & Policy
  • About Us
  • Contact Us

© 2020 FPT - Platinum & Premium news & articles by Foreign Policy Truth.

  • Login
  • Sign Up
  • Cart
No Result
View All Result
  • Home Page
  • About Us
  • Contact Us

© 2020 FPT - Platinum & Premium news & articles by Foreign Policy Truth.

Welcome Back!

Login to your account below

Forgotten Password? Sign Up

Create New Account!

Fill the forms below to register

*By registering into our website, you agree to the Terms & Conditions and Privacy Policy.
All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our Privacy and Cookie Policy.
Are you sure want to unlock this post?
Unlock left : 0
Are you sure want to cancel subscription?