Deagel forecasts 70% reduced population for 2025 US!!

Full list of 2025 population forecast for 175 countries

Forecast 2025

There are 179 countries listed with a forecast for 2025. Click on the icons to sort the list.
1 China 1,358 $24,238 $309 $17,843
2 India 1,341 $7,320 $110 $5,456
3 Russia 141 $6,177 $186 $43,557
4 Brazil 210 $3,241 $37 $15,412
5 Indonesia 267 $2,608 $14 $9,766
6 Japan 103 $2,431 $17 $23,593
7 Mexico 124 $1,711 $6.1 $13,724
8 United States of America 99 $1,630 $32 $16,374
9 Pakistan 218 $1,179 $26 $5,389
10 Iran 81 $1,174 $18 $14,325
11 Thailand 64 $1,126 $11 $17,333
12 Egypt 105 $1,107 $14 $10,514
13 Malaysia 33 $1,031 $10 $30,920
14 Nigeria 187 $1,012 $5 $5,406
15 Philippines 117 $960 $8.3 $8,207
16 Italy 43 $945 $12 $21,600
17 Turkey 71 $833 $9.8 $11,653
18 Saudi Arabia 25 $806 $36 $31,873
19 Colombia 49 $806 $18 $16,388
20 Netherlands 16 $797 $9.7 $47,451
21 South Korea 37 $775 $13 $20,902
22 France 39 $718 $10 $18,368
23 Vietnam 99 $669 $11 $6,762
24 Canada 26 $663 $6.4 $25,208
25 Taiwan 18 $647 $7.3 $34,942
26 Argentina 41 $640 $4.3 $15,621
27 Poland 33 $599 $6.1 $18,036
28 Bangladesh 178 $565 $4.5 $3,173
29 Iraq 33 $514 $21 $15,235
30 Romania 21 $484 $4.4 $23,041
31 Algeria 43 $483 $13 $11,078
32 Chile 18 $482 $7.9 $26,665
33 Germany 28 $413 $2.9 $14,704
34 South Africa 45 $400 $2.3 $8,725
35 Spain 27 $388 $2.1 $13,986
36 Peru 31 $386 $3 $12,101
37 Kazakhstan 18 $315 $1.9 $17,404
38 Czechia 9.9 $302 $2.1 $30,589
39 Morocco 33 $298 $7.1 $8,853
40 Australia 15 $280 $2.8 $18,441
41 Myanmar 58 $278 $5 $4,749
42 Venezuela 29 $267 $1.7 $9,132
43 Hungary 9.4 $258 $1.5 $27,587
44 Singapore 5 $252 $4.2 $50,863
45 Sri Lanka 22 $241 $3.7 $10,577
46 Ethiopia 100 $238 $1.3 $2,369
47 Finland 5.3 $215 $3.6 $40,857
48 Belgium 8.1 $207 $1.9 $25,767
49 Kenya 50 $180 $2.1 $3,595
50 Dominican Republic 11 $177 $0.7 $15,766
51 Portugal 8.1 $172 $2.2 $21,230
52 Sudan 40 $168 $2.8 $4,149
53 Austria 6.2 $167 $1.1 $26,908
54 Afghanistan 33 $165 $6.3 $4,924
55 Ukraine 31 $164 $2.4 $5,188
56 Uzbekistan 30 $164 $3.2 $5,389
57 Ecuador 15 $164 $2.7 $10,599
58 Azerbaijan 9.6 $158 $4.9 $16,456
59 Sweden 7.2 $157 $1.4 $21,958
60 Slovakia 5.1 $147 $1.1 $29,069
61 Switzerland 5.3 $144 $0.7 $27,124
62 United Kingdom 14 $131 $1.4 $9,068
63 Greece 8.1 $129 $2 $16,105
64 Bulgaria 6.1 $127 $1.2 $20,767
65 Angola 19 $125 $4.1 $6,437
66 United Arab Emirates 4.7 $124 $4.8 $26,651
67 Lebanon 6.6 $120 $3.3 $18,333
68 Oman 3.6 $119 $7.4 $33,011
69 Norway 3.8 $115 $1.5 $30,188
70 Guatemala 16 $112 $0.3 $6,630
71 Tanzania 42 $111 $0.8 $2,611
72 Cuba 10 $110 $3.2 $10,190
73 Cote d’Ivoire 25 $104 $1.1 $4,092
74 Ghana 27 $100 $0.3 $3,590
75 Denmark 3.8 $94 $1 $25,057
76 Cameroon 24 $94 $0.9 $3,872
77 Qatar 1.8 $91 $3.4 $51,731
78 Belarus 7.9 $86 $0.5 $10,968
79 Turkmenistan 5.6 $82 $1.5 $14,774
80 Bolivia 11 $82 $0.8 $6,846
81 Kuwait 2.4 $81 $2.9 $34,104
82 Nepal 33 $81 $0.8 $2,421
83 Panama 3.8 $79 $0.4 $20,694
84 Costa Rica 5.2 $78 $ $15,199
85 Tunisia 10 $77 $0.6 $7,258
86 Lithuania 2.7 $73 $0.6 $27,174
87 Croatia 3.8 $70 $0.7 $18,850
88 Cambodia 17 $69 $0.9 $3,998
89 Uganda 36 $68 $0.7 $1,877
90 Serbia 6 $63 $0.6 $10,717
91 Democratic Republic of Congo 81 $63 $0.7 $776
92 Jordan 6.9 $62 $1.6 $9,144
93 Paraguay 7.2 $62 $0.7 $8,679
94 Syria 16 $61 $4.4 $3,812
95 Yemen 27 $59 $1.3 $2,172
96 New Zealand 3.3 $48 $0.3 $14,711
97 Slovenia 1.7 $47 $0.4 $27,708
98 Israel 4 $46 $1.7 $11,798
99 Zambia 15 $44 $0.4 $2,886
100 Laos 7.7 $44 $0.1 $5,844
101 Senegal 14 $44 $0.5 $3,066
102 Latvia 1.8 $43 $0.4 $24,795
103 El Salvador 5.3 $42 $0.3 $7,965
104 Honduras 9.8 $42 $0.3 $4,282
105 Gabon 1.9 $41 $0.4 $21,794
106 Mali 16 $40 $0.5 $2,472
107 Burkina Faso 18 $40 $0.4 $2,209
108 Republic of the Congo 5.3 $37 $0.6 $7,128
109 Georgia 4.7 $36 $0.6 $7,770
110 Botswana 2.3 $36 $0.6 $16,155
111 Bosnia and Herzegovina 3.6 $35 $0.3 $9,756
112 Albania 2.8 $35 $0.3 $12,485
113 Rwanda 12 $33 $0.3 $2,572
114 Brunei Darussalam 0.4 $32 $0.6 $73,859
115 Mozambique 26 $31 $0.2 $1,229
116 Chad 12 $31 $0.5 $2,538
117 Uruguay 2.8 $30 $0.5 $10,761
118 Mongolia 3.1 $30 $0.2 $9,772
119 Madagascar 24 $28 $0.1 $1,139
120 Nicaragua 6.2 $27 $0.1 $4,466
121 North Macedonia 1.9 $27 $0.2 $14,380
122 Benin 10 $27 $0.2 $2,600
123 Tajikistan 9.2 $25 $0.2 $2,732
124 Mauritius 1.4 $23 $0 $17,566
125 Papua New Guinea 7.6 $23 $0.1 $3,065
126 Niger 17 $23 $0.4 $1,321
127 Zimbabwe 14 $21 $0.3 $1,492
128 Jamaica 2.8 $21 $0.1 $7,612
129 Estonia 0.9 $20 $0.4 $21,806
130 Namibia 2.3 $20 $0.5 $8,550
131 Armenia 2.9 $20 $0.5 $6,938
132 Bahrain 0.8 $17 $0.4 $20,778
133 Ireland 1.3 $16 $0 $12,355
134 Trinidad and Tobago 1 $16 $0.1 $16,041
135 Cyprus 0.8 $15 $0.2 $19,087
136 Equatorial Guinea 0.7 $15 $0 $22,236
137 Kyrgyzstan 5.8 $14 $0.1 $2,455
138 Mauritania 3.8 $14 $0.4 $3,715
139 Guinea 11 $13 $0.1 $1,137
140 Malawi 17 $13 $0.1 $789
141 Togo 7.5 $13 $0.2 $1,860
142 Libya 3.3 $11 $ $3,513
143 Montenegro 0.6 $11 $0.1 $18,861
144 Timor-Leste 1.4 $11 $0.2 $8,360
145 Haiti 9.4 $10 $ $1,152
146 Burundi 10 $9.9 $0.2 $941
147 Moldova 2.8 $9.5 $0 $3,463
148 Eswatini 1.4 $9.5 $0.1 $6,989
149 Sierra Leone 5.9 $8.2 $0 $1,390
150 Suriname 0.5 $7.4 $0 $13,621
151 Fiji 0.9 $7.1 $0.1 $7,847
152 Eritrea 6 $6.3 $0.2 $1,046
153 Guyana 0.7 $6.3 $0.1 $8,679
154 Malta 0.3 $6.2 $0 $21,156
155 Maldives 0.4 $6.2 $0.1 $15,824
156 Bhutan 0.8 $5.9 $ $7,515
157 Bahamas 0.3 $5 $ $18,312
158 Cape Verde 0.6 $4.4 $0 $7,725
159 Somalia 9.9 $4.3 $ $430
160 Central African Republic 6 $4.2 $0 $694
161 Djibouti 0.9 $4.1 $0.1 $4,653
162 Luxembourg 0.2 $3.9 $0 $19,402
163 Lesotho 1.7 $3.6 $0 $2,057
164 Guinea-Bissau 2 $3.6 $0.1 $1,821
165 Barbados 0.2 $3 $ $12,857
166 Iceland 0.2 $2.8 $0 $14,185
167 Belize 0.4 $2.7 $0 $7,671
168 Gambia 2 $2.6 $0 $1,303
169 Liberia 3.8 $2.4 $0 $627
170 Grenada 0.1 $1.9 $ $17,098
171 Solomon Islands 0.7 $1.8 $0 $2,734
172 Comoros 0.9 $1.8 $0 $2,020
173 Saint Lucia 0.1 $1.4 $ $10,978
174 Samoa 0.2 $1.4 $ $7,124
175 Saint Vincent and the Grenadines 0.1 $1.3 $ $12,884
176 Sao Tome and Principe 0.2 $0.8 $ $3,418
177 Tonga 0.1 $0.7 $ $6,645
178 Kiribati 0.1 $0.4 $ $3,483
179 Micronesia 0.1 $0.3 $ $3,282

 

Copyright © 2003-2020 deagel.com. All rights reserved. .

 

Exit mobile version